| Flood Zone | Flood Risk | Panel # | Community # | Effective date | Parcel Coverage | SFHA |
|---|---|---|---|---|---|---|
U | VGDE OF BUUXKKS HXKSE UOWHLK | 34037C0416E | 34037C | 10/17/2011 | 0.44 (800%) | No |
Deed Date | Price | Change ($) | Change (%) | $ / Sq.Ft. | NU Code | Buyer | Seller | Book / Page | Details |
|---|---|---|---|---|---|---|---|---|---|
08/19/2024 | $710,000 | $709,997 | 23,666,566.67% | $149.63 | --- | LODYIFGW, PUVBL | WSQ, LPLMOK & E... | 10333 / 645 | View |
01/07/2024 | $3 | -$579,997 | -100% | $0 | 42 | BYE,M & P &PRLX... | OCS, NGVGOD & D... | 10290 / 1760 | View |
10/04/2023 | $580,000 | -$300,000 | -34.09% | $122.23 | 11 | NGA, WRALXQ & M... | 134 VVBFOT NQUI... | 10271 / 845 | View |
10/16/2022 | $880,000 | $780,000 | 780% | $185.46 | 55 | 672 RCGQGX RFNEF LLH | AGG NFCSLAI CD ... | 3655 / 95 | View |
11/18/2013 | $100,000 | $46,599 | 87.26% | $21.07 | --- | JYHLRRKOW, KTWAUUI | GAQN JSDQLF, TOL | 3323 / 618 | View |
09/03/2011 | $53,401 | $52,601 | 6,575.13% | $11.25 | 67 | PPMU VPHOOF, OUC | DAJTRYSO BBEE P... | 3279 / 967 | View |
05/05/2010 | $800 | -$784,200 | -99.9% | $0.17 | 68 | MPMVGWUC DHXP R... | MEXBY, AMVXWL L | 3259 / 509 | View |
07/25/2001 | $785,000 | $585,000 | 292.5% | $165.44 | --- | YJWEV, NTQVIW O | SFJITYX, WONWDW NN | 02561 / 00132 | View |
06/27/1997 | $200,000 | $115,000 | 135.29% | $42.15 | --- | GXNKRTB, QPWKOI U TF | CIPPREEH KVXNIG... | 02229 / 00015 | View |
03/15/1996 | $85,000 | $16,264 | 23.66% | $17.91 | 66 | VRYBINAO ULUESC... | AXFLB FNCBU IJQ... | 02139 / 00300 | View |
10/27/1994 | $68,736 | --- | --- | $14.49 | 32 | GQJYA FSGPK KAO... | CKBCM,FMEFNO U | 2073 / 328 | View |
| Provider | Estimate | Rental | Range | Updated Date |
|---|---|---|---|---|
Zestimate | --- | --- | --- - --- | --- |
HouseCanary | --- | --- | --- - --- | --- |
ATTOM | --- | --- | --- - --- | --- |
NJPR | --- | --- | --- - --- | --- |
