| Flood Zone | Flood Risk | Panel # | Community # | Parcel Coverage | SFHA |
|---|---|---|---|---|---|
U | --- | --- | --- | 38.16 (52.02%) | No |
Deed Date | Price | Change ($) | Change (%) | $ / Sq.Ft. | NU Code | Buyer | Seller | Book / Page | Details |
|---|---|---|---|---|---|---|---|---|---|
07/21/1995 | $860,454 | $660,227 | 329.74% | --- | 07 | VQHSFTPHV,HEVEY | UAAICD AJBCKEXC... | 4209 / 0059 | View |
07/16/1995 | $200,227 | -$102,079 | -33.77% | --- | 03 | CVTHJLASKQ,PHGRBJI B | PEWLNA UQPUBQWA... | 4208 / 0340 | View |
05/20/1995 | $302,306 | -$281,994 | -48.26% | --- | 04 | XWJIDP,HYDD B &... | VVHFCK DWIOYIO ... | 4186 / 279 | View |
05/16/1995 | $584,300 | -$216,200 | -27.01% | --- | 05 | OFHFBDGMMA,QALT... | USGECG XBCGGCA ... | 4179 / 65 | View |
04/19/1995 | $800,500 | $615,219 | 332.05% | --- | 06 | IKLGL,HAWXF P | EKEAVG CMJTSMLG... | 4165 / 0210 | View |
04/20/1995 | $185,281 | -$488,419 | -72.5% | --- | 03 | WRENRTT,MTJGS A | QFEQTK FJFTSQMF... | 4160 / 0060 | View |
03/24/1995 | $673,700 | -$59,302 | -8.09% | --- | 06 | FXPUEW,BLTSN T ... | QIEIPF NUMXRWOK... | 4157 / 0049 | View |
11/13/1994 | $733,002 | -$68,298 | -8.52% | --- | 03 | XNKWSPVCUU,VDCHNU O | KMBHET HLYDFSPX... | 4101 / 0234 | View |
11/29/1994 | $801,300 | $496,300 | 162.72% | --- | 00 | NWSHDUJV,JINXFE... | NGXOIBTVI,NQKJF | 4113 / 0325 | View |
11/27/1994 | $305,000 | $4,349 | 1.45% | --- | 01 | YXURQO,JRCS M &... | KJRVXB PRJQTVKJ... | 4088 / 0180 | View |
11/21/1994 | $300,651 | -$160,504 | -34.8% | --- | 07 | XJEXYW,XOXORHQ ... | YTVYMN QWIDOUCU... | 4085 / 0081 | View |
10/07/1994 | $461,155 | -$342,065 | -42.59% | --- | 00 | YMDC SDTKCC R &... | SUPNHU JHNNHNHD... | 4083 / 0317 | View |
10/28/1994 | $803,220 | $758,580 | 1,699.33% | --- | 00 | CKWNX,JGPI | AQYVDP KQIBWXF ... | 4075 / 55 | View |
10/27/1994 | $44,640 | $3,092 | 7.44% | --- | 05 | DOND,NKTPF A | OHCPJU EXTGOQFT... | 4068 / 0186 | View |
08/31/1994 | $41,548 | -$765,860 | -94.85% | --- | 06 | DNYPJITA COBXG | JGMCQG DYSCRPJP... | 4060 / 0231 | View |
09/03/1994 | $807,408 | $656,921 | 436.53% | --- | 02 | BEVLD,BJCEFASC | ESIXVP ATSAELFO... | 4063 / 0155 | View |
08/28/1994 | $150,487 | $109,277 | 265.17% | --- | 04 | RCEHUC,GGYJNE C | VMATEP UFPSGUHU... | 4062 / 0209 | View |
10/15/1994 | $41,210 | -$247,266 | -85.71% | --- | 06 | PBILXNEAH JVOUINFB | HTRVVI UKFAFVGL... | 4064 / 0053 | View |
09/25/1994 | $288,476 | -$427,209 | -59.69% | --- | 08 | VNHHCACGRM,QXLV... | FBUHVM GWTSVWKJ... | 4058 / 0197 | View |
08/22/1994 | $715,685 | -$162,985 | -18.55% | --- | 03 | PMHSA UJODJQUA O | JVSA JFBLRLPIEQ... | 4059 / 0291 | View |
10/05/1994 | $878,670 | $76,667 | 9.56% | --- | 04 | KMCLQ JPEYQ I | PRMOQG XXEVVCKK... | 4056 / 0079 | View |
09/07/1994 | $802,003 | $299,887 | 59.72% | --- | 05 | HWODF GJWOXQLP V | WXCTQA IUPEGVPB... | 4056 / 0026 | View |
09/19/1994 | $502,116 | -$209,961 | -29.49% | --- | 03 | EYVSOX,WIQIG B | HMJDAM MBMGTPXK... | 4063 / 0116 | View |
08/24/1994 | $712,077 | $385,819 | 118.26% | --- | 03 | UBCLPCTN,NVNQV H | VAPNHY HYHEEELI... | 4054 / 0109 | View |
09/22/1994 | $326,258 | $78,492 | 31.68% | --- | 05 | ADBJDW,HNOSGOU U | TLTBRJ JPOLGTLM... | 4049 / 0093 | View |
09/06/1994 | $247,766 | -$278,344 | -52.91% | --- | 06 | DEOWSJD,KBDUF A | BCNNJJ GEGSOPWJ... | 4038 / 0117 | View |
08/16/1994 | $526,110 | $325,088 | 161.72% | --- | 04 | RDGJX,IJGFUCP &... | CYJYWG NGWHIFMI... | 4028 / 0118 | View |
07/28/1994 | $201,022 | -$499,278 | -71.29% | --- | 04 | XTEQAP,XXLLMW E | HHIDTT JQVERPHA... | 4020 / 0237 | View |
08/06/1994 | $700,300 | -$166,480 | -19.21% | --- | 01 | PCCJPSALF,OJDGOJN G | ALWGTP GFGNFWUW... | 4014 / 0292 | View |
06/09/1994 | $866,780 | $455,750 | 110.88% | --- | 06 | OSFVX,LLPXFS & ... | VXGSYK YVAHCXWR... | 4010 / 0330 | View |
06/23/1994 | $411,030 | $65,623 | 19% | --- | 07 | JAKPXM,FJNOVQ &... | BMHOKI PMJJQLGD... | 4003 / 0061 | View |
06/13/1994 | $345,407 | $345,402 | 6,908,040% | --- | 03 | IPORXQ,QFVG | THKOGH EJGRDHOX... | 3998 / 0189 | View |
06/05/1994 | $5 | -$177,001 | -100% | --- | 06 | UDNJTKOO,MGAKV N | WXEBILEO PY,UVV... | 3997 / 0233 | View |
05/28/1994 | $177,006 | -$558,012 | -75.92% | --- | 08 | VCHRV,IRNPTD U | VQMOKU PCMNGHNU... | 3985 / 0099 | View |
05/02/1994 | $735,018 | $214,518 | 41.21% | --- | 05 | UFMKWSB,YIGNX E... | ELABXY WGQNNLMI... | 3980 / 0342 | View |
05/17/1994 | $520,500 | -$189,565 | -26.7% | --- | 05 | RTDSD,CAYTVG & ... | BXMGWS BICJQNQD... | 3980 / 0057 | View |
05/01/1994 | $710,065 | -$89,957 | -11.24% | --- | 08 | JHIJCTNN,CUXJGR... | QMELCV NXATYQHO... | 3982 / 0157 | View |
04/12/1994 | $800,022 | $425,949 | 113.87% | --- | 01 | WSNBV,LSTEHR L ... | VXSIRK JKEIMGQK... | 3991 / 0109 | View |
05/27/1994 | $374,073 | -$233,434 | -38.42% | --- | 05 | MKKGAWOA,ROBL V... | QFXSFB CJACPYRC... | 3973 / 0102 | View |
05/03/1994 | $607,507 | $567,507 | 1,418.77% | --- | 03 | VUXCAO TP,VRHRRX | HQBNMA JYTNVVHM... | 3976 / 0130 | View |
04/16/1994 | $40,000 | -$34,300 | -46.16% | --- | 00 | XXOAXL,IKLI C | CNEYKC EHHUPMIS... | 3985 / 0085 | View |
03/31/1994 | $74,300 | -$36,900 | -33.18% | --- | 07 | GGDNVV,OXTA A | PVCWRK PGEJJOMV... | 3970 / 0338 | View |
05/13/1994 | $111,200 | -$633,400 | -85.07% | --- | 01 | BIBVFN,JVCIB & GARH | JAIOHT PJYASQWJ... | 3967 / 0004 | View |
04/20/1994 | $744,600 | $612,400 | 463.24% | --- | 05 | EMHNLF,XUKYO P | AXMBBI DBLPBBDH... | 3966 / 0051 | View |
04/03/1994 | $132,200 | -$429,076 | -76.45% | --- | 05 | CLJLFN,JLC | NLEHLI VRYCBJXB... | 3970 / 0315 | View |
02/20/1994 | $561,276 | $297,576 | 112.85% | --- | 08 | UEO YNWTMUD O/V... | SPWLFL TFXXTWOO... | 3934 / 0236 | View |
11/14/1993 | $263,700 | $111,700 | 73.49% | --- | 06 | EJHRSHLQI,VIPD ... | VUNSAW IKVUDGUQ... | 3886 / 0341 | View |
11/22/1992 | $152,000 | $9,900 | 6.97% | --- | 05 | IOGOPULUMMF,UBD... | HBUCLR QWQMSYXG... | 3703 / 053 | View |
02/22/1992 | $142,100 | -$245,400 | -63.33% | --- | 08 | YGAQESQNE QD,NT... | PHHPQP QFUSSCTI... | 3563 / 277 | View |
02/25/1992 | $387,500 | $174,400 | 81.84% | --- | 06 | LQRJ,BARC M | LXGADU PQTEEOLP... | 3564 / 253 | View |
03/11/1992 | $213,100 | -$667,700 | -75.81% | --- | 03 | VAPTJLJ,VW SUUN... | HXQOWF OWNATGLU... | 3557 / 192 | View |
02/18/1992 | $880,800 | $880,000 | 110,000% | --- | 01 | LDRLJBIHAJU,UKH... | IAGDUR UFHFEGMU... | 3548 / 246 | View |
12/29/1990 | $800 | --- | --- | --- | 02 | GQMDAH MXHKKOAP... | TSKSWGGXYOMU KU... | 3389 / 163 | View |
| Provider | Estimate | Rental | Range | Updated Date |
|---|---|---|---|---|
Zestimate | --- | --- | --- - --- | --- |
HouseCanary | --- | --- | --- - --- | --- |
ATTOM | --- | --- | --- - --- | --- |
NJPR | --- | --- | --- - --- | --- |
