| Flood Zone | Flood Risk | Panel # | Community # | Parcel Coverage | SFHA |
|---|---|---|---|---|---|
M | --- | --- | --- | 3.87 (800%) | No |
Deed Date | Price | Change ($) | Change (%) | $ / Sq.Ft. | NU Code | Buyer | Seller | Book / Page | Details |
|---|---|---|---|---|---|---|---|---|---|
11/12/2024 | $70 | -$144,937 | -99.95% | --- | 18 | SBWAJDLQM JHFQE... | QBDJAAHEW, JCEP | 24837 / 1659 | View |
09/02/1994 | $145,007 | -$465,213 | -76.24% | --- | 04 | SXYJPJU,CALIPO | BRQCE SYRBGAYMR... | 4038 / 0224 | View |
08/07/1994 | $610,220 | $205,140 | 50.64% | --- | 02 | LRPXNA,ABQTQF & NUO | CEJRM CILABFNPV... | 4031 / 0301 | View |
08/09/1994 | $405,080 | $194,430 | 92.3% | --- | 06 | WEHSXEAOBVB,ARO... | XAQUR YTWXCNCOP... | 4030 / 0116 | View |
07/11/1994 | $210,650 | -$535,550 | -71.77% | --- | 02 | CNEGCR,WDIM C A... | YTJOP NLXRPUVO WUL X | 4028 / 0173 | View |
08/01/1994 | $746,200 | $79,570 | 11.94% | --- | 05 | CFGJ,VYYDVG & L... | HVRJI BMMOQLHEN... | 4028 / 0318 | View |
08/08/1994 | $666,630 | $201,024 | 43.17% | --- | 07 | FBMSESFCO,EQLLSTHM | OWHWR ETPYBPKGA... | 4026 / 0164 | View |
07/04/1994 | $465,606 | $293,606 | 170.7% | --- | 08 | SWPHFBAP,GHYOUC... | KEWSP KWCFXWKFA... | 4026 / 0207 | View |
07/08/1994 | $172,000 | -$484,530 | -73.8% | --- | 00 | BGSNXFRK,BUTOVA... | IRBRN CBDTQREBJ... | 4024 / 0233 | View |
08/23/1994 | $656,530 | $200,020 | 43.82% | --- | 08 | EQEL,AVENHS F | OKOBQ JNJQMFSFD... | 4023 / 0330 | View |
08/16/1994 | $456,510 | -$399,311 | -46.66% | --- | 05 | TSEPT,MYRLF M &... | QTDXB CMNYWEFMW... | 4029 / 0262 | View |
08/15/1994 | $855,821 | $578,816 | 208.96% | --- | 01 | YFNMAJA,NLRHH E | ISEWP CQCMBQPTQ... | 4023 / 0260 | View |
08/20/1994 | $277,005 | -$4,610 | -1.64% | --- | 06 | UDAQDC,IQO T | MYTCO AEXNOCJHP... | 4020 / 0138 | View |
07/03/1994 | $281,615 | $270,415 | 2,414.42% | --- | 01 | ENIQQRMH,J J & GGSH | NKTVL DIBJHIEVA... | 4019 / 0014 | View |
07/12/1994 | $11,200 | -$690,460 | -98.4% | --- | 85 | YCFRUFFY,HFNHFLEYA | NWACH KRHFKLXHF... | 4012 / 0171 | View |
07/22/1994 | $701,660 | $548,260 | 357.41% | --- | 02 | HDUTLBYYDB,CNBVT U | VMQFW PFHHMNAJX... | 4021 / 0317 | View |
07/14/1994 | $153,400 | -$177,010 | -53.57% | --- | 03 | KHEJNSL,IKSISUM... | OOFHC HIAMPCYMC... | 4012 / 0005 | View |
07/27/1994 | $330,410 | -$196,740 | -37.32% | --- | 02 | GLLDXV,QFQK C | CLXOA QOUCNNKXD... | 4012 / 0099 | View |
05/31/1994 | $527,150 | $316,700 | 150.49% | --- | 02 | MJKOP,AICOGEX | QINXF TLMKQLQGW... | 4008 / 0084 | View |
07/25/1994 | $210,450 | -$228,210 | -52.02% | --- | 06 | RPIVHBU,CMWQE V... | TFEAF RJVCQOMIQ... | 4009 / 0028 | View |
06/18/1994 | $438,660 | $138,040 | 45.92% | --- | 05 | YDUKR,UCQFGJ V/... | FAHRM XXUUYBSSP... | 4005 / 0270 | View |
06/04/1994 | $300,620 | -$10,220 | -3.29% | --- | 03 | QICLGIO,DDLCRQD... | TOUMD MQXABPEEN... | 4005 / 0178 | View |
06/18/1994 | $310,840 | -$14,320 | -4.4% | --- | 05 | QDESWJGX,GSPHB C | PKFOR EKGWLLHBE... | 4004 / 0315 | View |
06/11/1994 | $325,160 | -$279,880 | -46.26% | --- | 06 | QKTSHR,VHYECY | XMDHF DOJUXXNYI... | 4012 / 0069 | View |
07/07/1994 | $605,040 | $340,660 | 128.85% | --- | 04 | EJQVC,PBFTGU J | LSYRE MHWTJJLSS KDS | 4005 / 0039 | View |
05/30/1994 | $264,380 | -$607,870 | -69.69% | --- | 08 | BPWECX,OCND V &... | TYOLV AQTIYNCBJ... | 4004 / 0109 | View |
06/16/1994 | $872,250 | $637,080 | 270.9% | --- | 08 | CVXDV,LAHTLB G | PYBLW KCKVTWDCT... | 4002 / 0063 | View |
05/31/1994 | $235,170 | -$15,080 | -6.03% | --- | 07 | RCEUHQ,LRROTQA K | VCOPE JHSGAHGCS... | 4002 / 0153 | View |
06/17/1994 | $250,250 | -$475,400 | -65.51% | --- | 02 | XIWVFINI,PPLN Q... | RPOFA QJFBIESOX... | 4002 / 0325 | View |
05/28/1994 | $725,650 | $238,300 | 48.9% | --- | 01 | RCEXTSFC,BUPFVL D | FNKNA IRDRSLFMY... | 4000 / 0273 | View |
06/01/1994 | $487,350 | -$79,650 | -14.05% | --- | 05 | IYSN,PAVM LJROU... | GKWWP XCSOLNWUU... | 4001 / 0076 | View |
06/05/1994 | $567,000 | -$163,400 | -22.37% | --- | 10 | MOBSNGP,WNKRD &... | AVTTM MUDYIJLR POH O | 3999 / 0319 | View |
07/14/1994 | $730,400 | -$81,010 | -9.98% | --- | 08 | EGUOXMMY,DUGYQK... | AAJCJ KOTJYERUH... | 4004 / 0066 | View |
07/05/1994 | $811,410 | $169,640 | 26.43% | --- | 05 | ILMUY,TCRSDL & ... | DJPPN FKNCTPGX ... | 3996 / 0102 | View |
06/19/1994 | $641,770 | $600,770 | 1,465.29% | --- | 02 | IDRPM,YOCWRM & ... | PIALF VYQWGFPPV... | 3995 / 0327 | View |
05/23/1994 | $41,000 | -$402,000 | -90.74% | --- | 08 | QEINL,HVRVE | GKVFS NPFWMLIMX... | 4031 / 0334 | View |
06/29/1994 | $443,000 | $204,220 | 85.53% | --- | 03 | JIO,KOQQYF X | LPELX UIQDAQUNA... | 3994 / 0245 | View |
05/18/1994 | $238,780 | $106,740 | 80.84% | --- | 02 | JDXDIXID,UJUNIN... | YSLQR DMKYDONKM... | 3992 / 0001 | View |
07/02/1994 | $132,040 | -$600,030 | -81.96% | --- | 05 | APMGJ,JGRSFF & ... | HRLMV UQCIMYXBN... | 3992 / 0192 | View |
06/21/1994 | $732,070 | $494,700 | 208.41% | --- | 00 | UNPM,FMMIOK D &... | XUXVJ MTMWAXCAF... | 3991 / 0142 | View |
05/06/1994 | $237,370 | -$238,200 | -50.09% | --- | 05 | KAVGA,BIGYNJ | VVNEA SGWPVRYXA... | 3990 / 0173 | View |
06/21/1994 | $475,570 | $458,870 | 2,747.72% | --- | 08 | ULNHHOEEY,EFLXS... | CLBMW EQNRSPIEJ... | 3988 / 0100 | View |
05/22/1994 | $16,700 | -$633,830 | -97.43% | --- | 02 | NVTOVBS,YPOFKWTMB | XGDHR XYVFYQWGP... | 3991 / 0213 | View |
05/07/1994 | $650,530 | $528,716 | 434.04% | --- | 00 | JKWCYY,TQPCA | QDKTW ATCGMRAIP... | 3990 / 0022 | View |
05/02/1994 | $121,814 | $69,494 | 132.82% | --- | 02 | IAGPYKY,BFIT & ... | SGOJH IGMIHINAB... | 3989 / 0182 | View |
06/04/1994 | $52,320 | -$827,940 | -94.06% | --- | 07 | LEQYH,AFQXDIP &... | KNNKQ HNKNWEHDR... | 3993 / 0184 | View |
05/16/1994 | $880,260 | $845,660 | 2,444.1% | --- | 03 | PAJSI TAAQVR P | MUMTO PMEEWIFLB... | 3984 / 0196 | View |
05/15/1994 | $34,600 | -$493,610 | -93.45% | --- | 02 | QXCHRNG DLHYX | MDVPA SIQDMBCDH... | 3988 / 0252 | View |
05/12/1994 | $528,210 | $252,830 | 91.81% | --- | 01 | CNPEOFPCMV,TCEO... | DTSPU ENMLVHFYN... | 3982 / 0171 | View |
05/25/1994 | $275,380 | -$275,440 | -50.01% | --- | 03 | OGUFQKA,EMUV | SVIAJ RCOUUAEKJ... | 3982 / 0204 | View |
05/01/1994 | $550,820 | $530,310 | 2,585.62% | --- | 01 | GVMTWUG,OMWM | XYAFV WDETBNADJ... | 3981 / 0044 | View |
04/17/1994 | $20,510 | $5,010 | 32.32% | --- | 03 | GPWUVM,JAYCQJNF W | VCKVP IYFOABBDR... | 3982 / 0339 | View |
05/02/1994 | $15,500 | -$70,200 | -81.91% | --- | 00 | INWJQLTF,FHNEV | AYWPD TGTEWFNKT... | 3982 / 0329 | View |
05/15/1994 | $85,700 | $71,400 | 499.3% | --- | 06 | EJRARBA,YJTHX | WNPIA RRNBCDJFX... | 3978 / 0319 | View |
05/29/1994 | $14,300 | -$604,580 | -97.69% | --- | 02 | EMUHJQLK MDHI D | GLVSF MAVMOCQBT... | 3983 / 0075 | View |
05/24/1994 | $618,880 | $440,594 | 247.13% | --- | 01 | CYVJNRCWP,UDKCHN | TVCVS FESWNOOCB... | 3979 / 0269 | View |
05/15/1994 | $178,286 | -$524,114 | -74.62% | --- | 03 | OFHME,IVD KLLVQ | FLKRV NNVJUVPYI... | 3978 / 0241 | View |
05/08/1994 | $702,400 | $230,590 | 48.87% | --- | 03 | YCOOS,RDGTAICY ... | BGNMQ AKTKCJNQQ... | 3981 / 0020 | View |
04/12/1994 | $471,810 | -$145,050 | -23.51% | --- | 07 | KISC,ODRRHY W | TJDWU NLULSMUOM... | 3976 / 0112 | View |
06/02/1994 | $616,860 | $594,160 | 2,617.44% | --- | 00 | SHFKPFP,RYFAXFD... | JJEUR HREMPHJHG... | 3973 / 0147 | View |
04/27/1994 | $22,700 | -$10,300 | -31.21% | --- | 05 | IYUA,VMVPU R | YQUBU IQODQJKUI... | 3973 / 0342 | View |
05/09/1994 | $33,000 | -$77,133 | -70.04% | --- | 07 | BCKUK,RSUUMLK &... | CCFOH SCDUQMRHV... | 3969 / 0037 | View |
04/02/1994 | $110,133 | $50,033 | 83.25% | --- | 01 | TKBL,QMXKKUX & ... | SWWVC SUGYEWPOS... | 3974 / 0131 | View |
05/16/1994 | $60,100 | -$702,530 | -92.12% | --- | 03 | MFFBRAM,BPUKL M | OBKWY XUNTKSHFQ... | 3971 / 0236 | View |
04/18/1994 | $762,630 | -$10,980 | -1.42% | --- | 08 | SBSANEPG,SCAHUD Q | GEAFN MWNRKAHXA... | 3969 / 0294 | View |
05/27/1994 | $773,610 | $439,990 | 131.88% | --- | 03 | UMFTMXPYUED,WVK... | JJFJM AYXSQKFMD... | 3969 / 0256 | View |
03/29/1994 | $333,620 | -$467,200 | -58.34% | --- | 06 | IUL,MEW | XQJJT QAFWFHTSE... | 3969 / 0022 | View |
04/28/1994 | $800,820 | $562,418 | 235.91% | --- | 04 | JDDTYCFGW,TCTIVM | UFSBK TKANXLVJI... | 3968 / 0298 | View |
04/23/1994 | $238,402 | $130,532 | 121.01% | --- | 05 | BGVMYIRNLH,TGPJ... | QIWDK QDVHTMCMQ... | 3968 / 0040 | View |
04/23/1994 | $107,870 | -$446,878 | -80.56% | --- | 03 | XMAEIY,EYSFVP T... | KJVFH RLTUUYLWA... | 3968 / 0018 | View |
04/23/1994 | $554,748 | -$171,892 | -23.66% | --- | 04 | AYHIILVX,RRKS N... | ONYWH FOFSPYKIR... | 3968 / 0217 | View |
04/28/1994 | $726,640 | $668,140 | 1,142.12% | --- | 06 | EMNLI,FHDHII & FHDKV | MVQHA RNGAFCJBI... | 3969 / 0167 | View |
04/16/1994 | $58,500 | -$224,532 | -79.33% | --- | 67 | DBOSPN,CPDM | EVMDU AIXIBMEES... | 3981 / 0159 | View |
03/28/1994 | $283,032 | $270,832 | 2,219.93% | --- | 00 | VEIKS XG,LHLO X... | EJQNH EBHWBXRWS... | 3969 / 0150 | View |
04/11/1994 | $12,200 | -$753,300 | -98.41% | --- | 06 | DVVUPTW,IGUGK R | CEARQ KGURPMJMW... | 3954 / 0142 | View |
04/07/1994 | $765,500 | -$34,820 | -4.35% | --- | 00 | RNVRIYF,LAOL Y | HGGWR ILTDURAHC... | 3948 / 0336 | View |
03/19/1994 | $800,320 | $789,720 | 7,450.19% | --- | 08 | CMDLEN,BNMGCLQH G | YSTHV AWKSHLYIW... | 3940 / 0219 | View |
03/18/1994 | $10,600 | -$45,400 | -81.07% | --- | 03 | FGLTR,JIKTT | XKFIA XFOCROLSM... | 3950 / 0045 | View |
02/18/1994 | $56,000 | -$764,640 | -93.18% | --- | 06 | GLHJWJXA,RWUWCNC | HNXYG KCQLSYFOK... | 3945 / 0060 | View |
03/19/1994 | $820,640 | $507,962 | 162.46% | --- | 00 | QTUI,MDT K | XWUMT CCGECYXYQ... | 3937 / 0087 | View |
03/21/1994 | $312,678 | $180,608 | 136.75% | --- | 05 | TSODAHEL,MTPCWIL | AKEON XWJTOWMPH... | 3936 / 0096 | View |
02/27/1994 | $132,070 | -$145,460 | -52.41% | --- | 02 | VFFBLKL,GRFBPJEX | DICRV YGFLGJDTS... | 3936 / 0295 | View |
03/04/1994 | $277,530 | -$325,670 | -53.99% | --- | 06 | OXW,VYO & BRD,BEKLS | ETHYN WVGAXYJKK... | 3931 / 0122 | View |
02/04/1994 | $603,200 | -$83,863 | -12.21% | --- | 08 | BNFBURB,SYGB G | IJUKY YJAKHUANH... | 3931 / 0102 | View |
01/11/1994 | $687,063 | $171,513 | 33.27% | --- | 08 | IFESSQEW,CXBAQRAA | IVETJ QOQIABSRM... | 3927 / 0294 | View |
01/23/1994 | $515,550 | -$310,488 | -37.59% | --- | 06 | JVORD,OAKNLSA | UMPPP PYXFHBVNG... | 3926 / 0228 | View |
02/03/1994 | $826,038 | $49,338 | 6.35% | --- | 02 | BLGUD,DIJF E N ... | DVYYW FHTQKSTCW... | 3926 / 0219 | View |
01/22/1994 | $776,700 | $31,085 | 4.17% | --- | 06 | AGGOA,OJPANL W ... | WQOWN TOGHAXLMD... | 3927 / 0009 | View |
01/30/1994 | $745,615 | -$9,595 | -1.27% | --- | 01 | VFONBHGW,WEQSBW... | AHQTU TBBVTRFPN... | 3926 / 0209 | View |
02/01/1994 | $755,210 | -$45,390 | -5.67% | --- | 04 | GDQWUAI,KTCQIM ... | HGBBP PELERCFHN... | 3915 / 0146 | View |
02/17/1994 | $800,600 | -$199,400 | -19.94% | --- | 06 | UDS,SIGKWSWP | XMLGY YWUJODVHX... | 3932 / 0323 | View |
11/10/1992 | $1,000,000 | $999,992 | 12,499,900% | --- | 14 | TXJUK NFNOCRNGX... | EFUTA YQKE LAMM... | 3677 / 297 | View |
10/18/1991 | $8 | -$52 | -86.67% | --- | 28 | GKBDS CTPQ OICR... | WQANJPE MQOOHTT... | 3545 / 20 | View |
10/03/1991 | $60 | $57 | 1,900% | --- | 88 | STHKFUI JMASFDI... | FWVFEPX & QTPO ... | 3503 / 128 | View |
02/17/1989 | $3 | --- | --- | --- | 52 | RNM VREW CC FPF... | LASIBBP & IHBE ... | 3112 / 109 | View |
| Provider | Estimate | Rental | Range | Updated Date |
|---|---|---|---|---|
Zestimate | --- | --- | --- - --- | --- |
HouseCanary | --- | --- | --- - --- | --- |
ATTOM | --- | --- | --- - --- | --- |
NJPR | --- | --- | --- - --- | --- |
