| Flood Zone | Flood Risk | Panel # | Community # | Effective date | Parcel Coverage | SFHA |
|---|---|---|---|---|---|---|
S | WQGA GI JATTQAM OAXRN UVXXKL | 34025C0341G | 34025C | 06/12/2022 | 0.35 (100%) | No |
Deed Date | Price | Change ($) | Change (%) | $ / Sq.Ft. | NU Code | Buyer | Seller | Book / Page | Details |
|---|---|---|---|---|---|---|---|---|---|
01/13/2000 | $303,000 | $302,700 | 100,900% | $164.67 | 30 | LHSUSUP, DPLX F... | TMWSXE, QJLDLM E | 5899 / 745 | View |
11/05/1999 | $300 | $293 | 4,185.71% | $0.16 | 18 | BYFVPY, DDBNSO ... | AHREL, KBYNTB A. | 5893 / 402 | View |
09/25/1996 | $1 | --- | --- | $0 | 56 | SIUU, TGHPDLP G. | XYYV, KMQUBQF K. | 5552 / 658 | View |
10/01/1995 | $7 | -$500,033 | -100% | $0 | 03 | DGEC, JVAMOAG C. | QQYC, TIDWTPN O | 5457 / 790 | View |
01/23/1992 | $1 | --- | --- | $0 | 00 | WKRW,NFENYFV O | EFSN,YMRWULA H | 05118 / 308 | View |
10/09/1989 | $500,040 | $500,032 | 6,250,400% | $271.76 | --- | JJPT,JJXNQYI D ... | PQPQ,LHAK X | 4968 / 388 | View |
06/29/1989 | $8 | $0 | --- | $0 | 05 | GLTN,GXAL E | GPMMWEN,QQKBW & V M | 4944 / 744 | View |
07/27/1989 | $8 | $0 | --- | $0 | 06 | DXGD,JYVP K | PJGRNYQ,YCVHSA ... | 4943 / 225 | View |
07/23/1989 | $8 | $2 | 33.33% | $0 | 03 | LRBG,IVMG M | JVKIENMR,QOOBPXR | 4943 / 261 | View |
05/02/1989 | $6 | $2 | 50% | $0 | 06 | CVBN,JQIL A | LRETQW,MJVWXQSW | 4943 / 258 | View |
04/07/1989 | $4 | $0 | --- | $0 | 02 | VKMS,DCTE I | LAMV,YXLM B | 4943 / 250 | View |
02/16/1989 | $4 | -$3 | -42.86% | $0 | 07 | DMFL,NKAT D | QOPIQCBJBN,GHRIVI | 4919 / 76 | View |
02/26/1989 | $7 | -$1 | -12.5% | $0 | 02 | QCWP,MVCJ L | KKTGFEYX,JMXWT | 4917 / 319 | View |
03/20/1989 | $8 | $5 | 166.67% | $0 | 02 | ACDA,EXCX Y | TYXCRPRVE,WAVXK | 4916 / 530 | View |
01/25/1989 | $3 | $0 | --- | $0 | 08 | IWLC,WCFV P | RNUS,KHMSE | 4916 / 98 | View |
02/18/1989 | $1 | --- | --- | $0 | 06 | TCYC,JEGS S | RLJHG,CCMXMQR | 4916 / 95 | View |
02/21/1989 | $3 | -$4 | -57.14% | $0 | 03 | GEUR,KPYO M | KDUFNEXPS,XEBYJW | 4916 / 92 | View |
02/18/1989 | $7 | $0 | --- | $0 | 01 | XLLJ,LILR G | HKNCGGUQB,WDVJY X | 4915 / 855 | View |
03/06/1989 | $7 | $5 | 250% | $0 | 06 | HGMT,GKSQ U | LTISA,UULBSV | 4915 / 852 | View |
02/19/1989 | $2 | -$2 | -50% | $0 | 08 | AIYJ,BISK C | TLDJ,FTAU | 4915 / 861 | View |
03/12/1989 | $4 | $0 | --- | $0 | 02 | WHYD,CHBG T | FUMGEOGXB,OWQKD | 4915 / 858 | View |
01/28/1989 | $4 | -$3 | -42.86% | $0 | 07 | SJOJ,EXRY H | HAYUWWMGF,DUXWXBK | 4915 / 610 | View |
02/05/1989 | $7 | --- | --- | $0 | 02 | MKIJ,HJBD T | NPOC,XBMDP | 4915 / 607 | View |
03/11/1989 | $1 | --- | --- | $0 | 06 | HVFL,SXNN R | KWPXFVUNR,OYACRDC L | 4914 / 365 | View |
| Provider | Estimate | Rental | Range | Updated Date |
|---|---|---|---|---|
Zestimate | --- | --- | --- - --- | --- |
HouseCanary | --- | --- | --- - --- | --- |
ATTOM | --- | --- | --- - --- | --- |
NJPR | --- | --- | --- - --- | --- |
