| Flood Zone | Flood Risk | Panel # | Community # | Effective date | Parcel Coverage | SFHA |
|---|---|---|---|---|---|---|
S | ETCA LB BHAYXWI PDOKX UWROUR | 34013C0113F | 34013C | 06/08/2007 | 0.04 (300%) | No |
Deed Date | Price | Change ($) | Change (%) | $ / Sq.Ft. | NU Code | Buyer | Seller | Book / Page | Details |
|---|---|---|---|---|---|---|---|---|---|
12/10/2020 | $608,000 | $562,000 | 1,221.74% | $118.06 | --- | QOWBYYR, RMDRG | 602 LCTCCJR, URP, | 20210 / 29666 | View |
09/03/2017 | $46,000 | -$221,000 | -82.77% | $8.93 | 82 | 667 MIQNRWE, RBD | FCPENSB, QJPBDA | 20170 / 85159 | View |
08/29/2002 | $267,000 | $211,800 | 383.7% | $51.84 | 54 | UFYPQGC, JWECTK | QAAU FKGXSIX MSH. | 05913 / 00619 | View |
07/20/2002 | $55,200 | $54,500 | 7,785.71% | $10.72 | 20 | ENVL ELRTJBY | FE. SPCEXPRAASTG IDR | 05911 / 00198 | View |
05/05/2002 | $700 | -$59,300 | -98.83% | $0.14 | 78 | JT. XOPEMTYQYQFD HKJ | DSEYWGPW ,WBYCH... | 05891 / 00696 | View |
12/24/1996 | $60,000 | $59,900 | 59,900% | $11.65 | 84 | SAVKVCP WCY, CC... | UEIO SSURRWMR C... | 05455 / 00884 | View |
11/09/1996 | $100 | -$87,900 | -99.89% | $0.02 | 62 | KFNI AGIOGSRB T... | FYWVQOED CWJRKU... | 05449 / 00928 | View |
06/18/1993 | $88,000 | $20,000 | 29.41% | $17.09 | --- | KHDPYH,SXNUIO &... | ECWECS,FQMUUIXW... | 5285 / 642 | View |
06/12/1993 | $68,000 | $54,000 | 385.71% | $13.2 | --- | ARWEIY,DHXNFX &... | MDNJGT,XVJHFOJN... | 5266 / 645 | View |
08/02/1991 | $14,000 | --- | --- | $2.72 | --- | QDQCIA,NRVEPKXA... | 60 GHXL DME SOD... | 5177 / 937 | View |
| Provider | Estimate | Rental | Range | Updated Date |
|---|---|---|---|---|
Zestimate | --- | --- | --- - --- | --- |
HouseCanary | --- | --- | --- - --- | --- |
ATTOM | --- | --- | --- - --- | --- |
NJPR | --- | --- | --- - --- | --- |
