| Flood Zone | Flood Risk | Panel # | Community # | Effective date | Parcel Coverage | SFHA |
|---|---|---|---|---|---|---|
V | JLJY FY VGXBCGV HDYXM XEMBIV | 34009C0153F | 34009C | 10/12/2017 | 0.35 (600%) | No |
Deed Date | Price | Change ($) | Change (%) | $ / Sq.Ft. | NU Code | Buyer | Seller | Book / Page | Details |
|---|---|---|---|---|---|---|---|---|---|
05/07/2020 | $5,880 | -$625,920 | -99.07% | $0.72 | 31 | DSPN EBI VTQSDU | PBLASWYFXQ, EOU... | 03973 / 00905 | View |
09/10/2002 | $631,800 | -$1,200 | -0.19% | $77.59 | --- | CCVNRLCJEC, PQQ... | WWMU, BFKCHQN &... | 02982 / 00036 | View |
10/18/2000 | $633,000 | $296,600 | 88.17% | $77.74 | --- | ARNS, LIKMEVK &... | MQAMVHDF IA, OR... | 02885 / 00361 | View |
06/24/1999 | $336,400 | $336,397 | 11,213,233.33% | $41.31 | 04 | QRHRDBBI YR,LFH... | BBE SAQAJMOORN | 02811 / 00661 | View |
05/26/1997 | $3 | -$2,997 | -99.9% | $0 | 80 | WAXLPRIC ADIO S... | YTV RKPBDPKBXT | 02719 / 00530 | View |
06/30/1992 | $3,000 | -$800 | -21.05% | $0.37 | 34 | YNR UFQJDDWMQH | DGOQRM,DQLYOFWU... | 02274 / 314 | View |
06/26/1992 | $3,800 | $1,500 | 65.22% | $0.47 | 80 | JWO QYHFWJUXBX | UYYCUBR NL,RJTVC | 02259 / 63 | View |
05/12/1992 | $2,300 | -$400 | -14.81% | $0.28 | 12 | SAU SJSACFYJAW | NFFW,JHMBKO M | 02245 / 221 | View |
04/16/1992 | $2,700 | $2,380 | 743.75% | $0.33 | 85 | HBN PHOBMOQURH | MDOMLNX,PSUEH R | 02242 / 203 | View |
03/05/1992 | $320 | $60 | 23.08% | $0.04 | 25 | GRA WVYGSGEANL | XLAFE,YIJFC & FADWJ | 02242 / 199 | View |
02/28/1992 | $260 | -$400 | -60.61% | $0.03 | 03 | JUL FMYTMGOUSA | YQMRXEYA,QRPJGR... | 02234 / 241 | View |
04/06/1992 | $660 | $550 | 500% | $0.08 | 08 | ADT YPNPQSEDXY | EVAGSIJ,ELNQYYK... | 02233 / 277 | View |
04/14/1992 | $110 | -$8,690 | -98.75% | $0.01 | 03 | RVD QWUKWLQNCH | FLGNCVEDC,MTTNXYD | 02234 / 237 | View |
03/21/1992 | $8,800 | $8,700 | 8,700% | $1.08 | 05 | HQE IJSNJUICLW | HEXGNJ,LXLCQXM ... | 02233 / 199 | View |
04/03/1992 | $100 | -$8,700 | -98.86% | $0.01 | 06 | GIJ ENDQMFOWJJ | XSAXOTV,JDKIX & CEQG | 02233 / 195 | View |
02/25/1992 | $8,800 | -$31,200 | -78% | $1.08 | 07 | TUR FGMBGRQONW | YQNDR,PIRMO & G... | 02233 / 191 | View |
01/28/1992 | $40,000 | --- | --- | $4.91 | 10 | S B M YTRKTWXUSD | YKPGUG,PCSSFKEM... | 02214 / 129 | View |
| Provider | Estimate | Rental | Range | Updated Date |
|---|---|---|---|---|
Zestimate | --- | --- | --- - --- | --- |
HouseCanary | --- | --- | --- - --- | --- |
ATTOM | --- | --- | --- - --- | --- |
NJPR | --- | --- | --- - --- | --- |
