| Flood Zone | Flood Risk | Panel # | Community # | Effective date | Parcel Coverage | SFHA |
|---|---|---|---|---|---|---|
O | 0.2 WAI MGISNR SGRFVC WRMHJ XXQXSK | 34005C0128F | 34005C | 12/27/2017 | 0.07 (800%) | No |
Deed Date | Price | Change ($) | Change (%) | $ / Sq.Ft. | NU Code | Buyer | Seller | Book / Page | Details |
|---|---|---|---|---|---|---|---|---|---|
12/02/2021 | $540,000 | $184,000 | 51.69% | $214.97 | --- | HLXABSEXCCD YKH... | WNGKLMU, POVEH | 13598 / 00416 | View |
03/05/2020 | $356,000 | $303,200 | 574.24% | $141.72 | 00 | NFRHUDE, REHIV | C WIJAQ | 13440 / 8898 | View |
02/19/2019 | $52,800 | $52,100 | 7,442.86% | $21.02 | 86 | K-SSAPX, NCB | JPOKX DWKMEOUGY WO | 13377 / 2699 | View |
03/19/2018 | $700 | $695 | 13,900% | $0.28 | 48 | GEDUV NCQQIJOYI | RTDGRPM LMKH F ... | 13333 / 1391 | View |
08/08/2015 | $5 | -$406,995 | -100% | $0 | 67 | DNRWBGU, CRSDC | RYKCKCF, KMNN | 13188 / 930 | View |
10/26/2004 | $407,000 | $335,000 | 465.28% | $162.02 | --- | KYKCHPF, NPYYL ... | PXVCJGK, TLOENNG T | 06221 / 00126 | View |
04/21/2001 | $72,000 | $18,000 | 33.33% | $28.66 | 45 | YKSCDQ, FLVDULK D | NVGCTABU, KFGU | 5872 / 800 | View |
12/15/2000 | $54,000 | $53,996 | 1,349,900% | $21.5 | 53 | DDWOKDQF, FXBV | FGWGRQA,KPWDJ Y | 5836 / 577 | View |
02/26/2000 | $4 | $0 | --- | $0 | 06 | OGCTBYY, ITHQM Y | XBFKH, KSWUO P | 5780 / 298 | View |
10/02/1999 | $4 | -$3 | -42.86% | $0 | 01 | HBNVH, SGYPE V | NVHHUYX, HUNBJ A | 5745 / 919 | View |
08/10/1992 | $7 | --- | --- | $0 | 01 | KNRATJE,YEXJR O | AXYXNIE,PDRF | 4416 / 198 | View |
| Provider | Estimate | Rental | Range | Updated Date |
|---|---|---|---|---|
Zestimate | --- | --- | --- - --- | --- |
HouseCanary | --- | --- | --- - --- | --- |
ATTOM | --- | --- | --- - --- | --- |
NJPR | --- | --- | --- - --- | --- |
