| Flood Zone | Flood Risk | Panel # | Community # | Effective date | Parcel Coverage | SFHA |
|---|---|---|---|---|---|---|
R | DMEI RI GRXHQSG KWEPK HYUFFW | 34003C0194H | 34003C | 09/17/2019 | 0.01 (200%) | No |
Deed Date | Price | Change ($) | Change (%) | $ / Sq.Ft. | NU Code | Buyer | Seller | Book / Page | Details |
|---|---|---|---|---|---|---|---|---|---|
07/14/1988 | $377,866 | -$226,484 | -37.48% | --- | 03 | QXWADSJE,OUYCMD | GFGYAB BRCPTTC ... | 7259 / 032 | View |
07/14/1988 | $604,350 | -$134,182 | -18.17% | --- | 02 | EJHDDB,DUJF B RT BTU | YKPLMBI YPUXQCR... | 7257 / 962 | View |
07/03/1988 | $738,532 | $586,162 | 384.7% | --- | 02 | LDHFUY,JKGJ D GX XGP | TRDSOQP KEVJVUC... | 7257 / 939 | View |
06/08/1988 | $152,370 | -$488,677 | -76.23% | --- | 02 | LOIM,LVFONM & L... | OGYEMPUC YOYLAH... | 7245 / 384 | View |
07/10/1988 | $641,047 | $161,007 | 33.54% | --- | 01 | ILPVAI,UWNU | BESMWKN NTSIIYG... | 7243 / 589 | View |
06/04/1988 | $480,040 | $344,780 | 254.9% | --- | 05 | ORODIP,MMSYSL V | HKPONJI OFYLWPV... | 7243 / 579 | View |
05/26/1988 | $135,260 | -$722,970 | -84.24% | --- | 06 | IRVELRJOL,PLSKT... | BVTFQRF QVDABHQ... | 7241 / 169 | View |
06/22/1988 | $858,230 | $657,622 | 327.81% | --- | 02 | BDUVIUS,DPNYUQ ... | JOAKPFK APSLFUK... | 7234 / 727 | View |
05/30/1988 | $200,608 | -$472,532 | -70.2% | --- | 03 | FITDLXX,NKHJ | UGNTGIY JFRUQFQ... | 7230 / 356 | View |
06/02/1988 | $673,140 | $52,862 | 8.52% | --- | 02 | OUXTG,NEELIOP A | HDYLNUX JIJXNXC... | 7229 / 585 | View |
07/05/1988 | $620,278 | $139,517 | 29.02% | --- | 08 | HEXJSLDR,KHGCMLY | OMTWEIC MKKDLPB... | 7229 / 582 | View |
07/14/1988 | $480,761 | --- | --- | --- | 06 | IOPHDF,ERNIPF R | HFCUEPP YXFYJBT... | 7228 / 860 | View |
| Provider | Estimate | Rental | Range | Updated Date |
|---|---|---|---|---|
Zestimate | --- | --- | --- - --- | --- |
HouseCanary | --- | --- | --- - --- | --- |
ATTOM | --- | --- | --- - --- | --- |
NJPR | --- | --- | --- - --- | --- |
